Annual Meeting Full Day 2019
Monday, June 24, 2019
Product | Online Media | Price | Member Price |
---|---|---|---|
Streaming Video ADR, Supreme & Appellate Review | 3 hr, 39 min | $250.00 | $150.00 |
Streaming Video Full Day | 5 hr, 19 min | $350.00 | $200.00 |
Streaming Video Workers' Comp, Supreme & Appellate Review | 3 hr, 38 min | $250.00 | $150.00 |
Log in to your account to access any purchased materials with online media. |
8:15 – 9:00 am | Registration / Continental Breakfast / Visit Exhibitors |
9:00 – 10:00 am | Workers’ Compensation Review (1 CLE Credit) |
9:00 – 10:00 am | Women’s Caucus "Effective Strategies in ADR" (1 CLE Credit) |
10:00 – 10:15 am | Visit Exhibitors – Exhibit Halls |
10:15 – 12:45 pm | Supreme & Appellate Court Review (2.5 CLE Credits) |
12:45 – 1:00 pm | Visit Exhibitors – Exhibit Halls |
1:00 – 2:15 pm | Luncheon in Royal Ballroom |
2:15 – 2:30 pm | Visit Exhibitors – Exhibit Halls |
2:30 – 4:00 pm | Afternoon CLE: Keynote Speaker: Bridie Farrell (1.5 CLE Credits) |
4:00 – 4:15 pm | Legislative Review |
4:15 – 4:30 pm | Business Meeting: Elections |
4:30 – 6:00 pm | Member Cocktail Reception |
6:00 – 8:00 pm | Dinner & Awards Ceremony |
Speakers
Effective Strategies in ADR | |
---|---|
John J. Kennedy, Jr., Esq. (chair) | Kennedy, Johnson, Schwab & Roberge, LLC |
Pamela Cameron, Esq. | Goff Law Group |
Hon. Elaine Gordon, Esq | Gordon ADR |
Jill M. McGoldrick, Esq. | Law Offices of Jill M. McGoldrick, LLC |
Supreme & Appellate Court Review | |
Carey B. Reilly, Esq. (chair) | Koskoff, Koskoff and Bieder, PC |
Robert B. Adelman, Esq. | Adelman Connors & Krevolin, LLP |
James J. Healy, Esq. | Cowdery, Murphy & Healy, LLC |
Alinor C. Sterling, Esq. | Koskoff, Koskoff and Bieder, PC |
Alexander Taubes, Esq. | Alexander T. Taubes |
Pain to Empowerment | |
Bridie Farrell | NY Loves Kids |
CLE Credits
This Continuing Legal Education program is appropriate for both newly-admitted and experienced attorneys, and has been approved for the following credits in accordance with the rule requirements of these states:
Skills | Areas of Professional Practice | Total | |
---|---|---|---|
New York | 4.50 cr | 1.00 cr | 5.50 cr |
Connecticut | 4.00 cr | 1.00 cr | 5.00 cr |
Sponsorships
THANKS TO OUR DINNER SPONSORS & PLATINUM PARTNERS
Hartford Orthopedic Medicine
Shaw Chiropractic Group
Surgifactors
THANKS TO OUR LUNCHEON SPONSORS & GOLD PARTNERS
Creative Capital, Inc.
Geomatrix Productions, Inc.
LawCash
THANKS TO OUR GOLD PARTNER
Robson Forensic, Inc.
THANKS TO OUR BREAKFAST SPONSOR & SILVER PARTNER
Kronholm Insurance Services , a division of Brown & Brown of CT, Inc.
THANKS TO OUR SILVER PARTNERS
CloudLex
Legal Presentation Solutions, LLC
Lexvia, Inc.
THANKS TO OUR BRONZE PARTNER
Newman Structured Settlement Group
THANKS TO OUR COCKTAIL RECEPTION SPONSORS
ML Healthcare
Pullman & Comley, LLC
THANKS TO OUR EXHIBITORS
Hoda Investigations
Huseby Global Litigation Support Services
Intoxalock
LexisNexis
Oasis Financial
Venue
Waters Edge Resort & Spa, 1525 Boston Post Road, Westbrook CT 06498
Additional Information
Reserve your room at Waters Edge by June 7th To Receive The CTLA Discount!
Call (860) 399-5901 and be sure to mention CTLA when booking!